Chemical Products |
1- Inorganic chemicals |
S.N |
Product Name |
Specification |
Packing |
| 1 | Activated Carbon | 20kg bags | |
| 2 | Ammonium Bicarbonate | 99.5 min | 25kg bags |
| 3 | Ammonium Chloride | 99.5 min | 25kg bags |
| 4 | Ammonium Nitrate | 99.5 min | 25kg bags |
| 5 | Ammonium Persulphate | 98/99% min | 25kg bags |
| 6 | Ammonium Sulphate | N:21% min | 50kg bags |
| 7 | Aluminium Hydroxide | 64% min | 50/1000kg bags |
| 8 | Aluminium Sulphate | 16% min | 25/50kg bags |
| 9 | Barium Chloride | 99% min | 25kg bags |
| 10 | Calcium Carbide | 100/200kg drums | |
| 11 | Calcium Carbonate Light / Dense | 98% min | 25kg bags |
| 12 | Calcium Chloride (Flakes, Power) | 72%,95% min | 25kg bags |
| 13 | Calcium Hydroxide | 93-95% or 96% min | 25kg bags |
| 14 | Calcium Hypochlorite | 60/65% min | 45/50kg drums |
| 15 | Caustic Soda (Flake, Solid, Prill) | 96-99% min | 25kg bags |
| 16 | Cobalt Oxide | 72% min | 25kg drum |
| 17 | Di-Ammonium Phosphate | 98% min | 25kg bags |
| 18 | Ferric Chloride | 96% min | 50kg drums |
| 19 | Hydroflouric Acid | 55% min | 25kg drums |
| 20 | Hydrogen Peroxide | 35,50% min | 25kg drums |
| 21 | Iron Oxide Yellow | 85% min | 25kg bags |
| 22 | Lead Oxide Red / Yellow | 97/99.3% min | 25kg bags |
| 23 | Lithium Bromide | 55% min | 25kg bags |
| 24 | Lithopone | 28-30% | 25/50kg bags |
| 25 | Manganisium Sulphate | 98% min | 25kg bags |
| 26 | Phosphoric Acid ( Food / Tech ) | 85 % min | 35kg drums |
| 27 | Potassium Carbonate | 98.5/99 % min | 50kg bags |
| 28 | Potassium Chlorate | 99.5% min | 25kg bags |
| 29 | Potassium Chloride | 90-95% min | 25/50kg bags |
| 30 | Potassium Ferrocyanide | 99% min | 25kg bags |
| 31 | Potassium Permanganate | 99.3% min | 50kg drums |
| 32 | Potassium Persulphate | 99.5% min | 25kg bags |
| 33 | Sodium Citrate | BP93 | 25kg bags |
| 34 | Sodium Ferrocyanide | 99% min | 25kg bags |
| 35 | Sodium Chlorate | 99% min | 50kg drums |
| 36 | Sodium Bicarbonate | 99% min | 25kg bags |
| 37 | Sodium Hyposulfite | 99% min | 25kg bags |
| 38 | Sodium Hydrosulphite | 85/88/90% min | 50kg drums |
| 39 | Sodium Hexametaphosphate | P205:68% min | 25kg bags |
| 40 | Sodium Metabisulphite | 65% min | 25kg bags |
| 41 | Sodium Nitrite | 99% min | 25kg bags |
| 42 | Sodium Silicate Alkaline | 1000kg bags | |
| 43 | Sodium sulphate Anhydrous | 99% min | 25/50/1000kg bags |
| 44 | Sodium Sulphide (Flakes, Solid) | 60% min | 25kg bags |
| 45 | Sodium Sulphite | 96% min | 25kg bags |
| 46 | Sodium Tripolyphosphate | 94% min | 25/1000kg bags |
| 47 | Sulphur Black | 521 or 522 | 25kg bags/drums |
| 48 | TriSodium Phosphate | 98% min | 25kg bags |
| 49 | Talcum Powder | No.1 | 25kg bags |
| 50 | Zinc Oxide | 99,99.5,99.7% min | 25kg bags |
| 51 | Zinc Chloride | 98% min | 50kg drums |
| 52 | Zinc Sulphate Mono:Hepta | 98% min | 25kg bags |
2- Organic chemicals |
S.N |
Product Name |
Specification |
Packing |
| 1 | M(o,p)-Aminophenol | 97/98/99% min | 25/50/40 kg carton |
| 2 | Benzoic Acid | 98% min BP93 | 25kg bags |
| 3 | Bon Acid | 98.5% min | 25kg bags |
| 4 | Campher Tablets& Balls | 94% min | |
| 5 | Chlorine Chloride | 55-70 min | 25kg bag / 200kg drum |
| 6 | Citric Acid Mono / Anhydrous | BP88/93:55% min | 50kg drums |
| 7 | Sodium carboxy Methyl Cellulose (C.M.C) | 25kg bags | |
| 8 | Cyanuric Chloride | 99% min | 25kg drums |
| 9 | Dicyandiamide | 99.5% min | 25kg bags |
| 10 | Formic Acid | 85% min | 25kg drums |
| 11 | Fumaric Acid | 98.5-99.5% min | 25kg bags |
| 12 | Hydrazine Sulphate | 98.5% min | 25/50kg drums |
| 13 | Lactic Acid | 80/88% min | 25kg drums |
| 14 | L-Glutamic Acid | 96% min | 25kg bags |
| 15 | Melamine | 99.5% | 25kg bags |
| 16 | Oxalic Acid Powder & Flakes | 99% min | 25kg bags |
| 17 | Paraffin Chlorinated | 42-70% | 200/300kg drums |
| 18 | Phenol | 99.8% min | 200kg drums |
| 19 | Poly tetra Fluoroethylene (P.T.F.E) | 15kg drums | |
| 20 | Poly Vinyl Alcohol (PVA) | 17-99 | 12.5/20kg bags |
| 21 | Sebacic Acid | 99.5% min | 25kg bags |
| 22 | Sodium Acetate | 58-60% | 25kg bags |
| 23 | Sodium Benzoate | BP93 | 25kg bags |
| 24 | Sodium Dichloro Isocyanurate | 55%,60% min | 25kg bags |
| 25 | Sodium Saccharin | BP/USP | 25kg bags |
| 26 | S.T.S. | 78% min | 25kg bags |
| 27 | Thiourea | 99% min | 25kg bags |
| 28 | Tri-Butyl Phosphate | 99% min | 180kg drums |
| 29 | Trichloroisocyanuric Acid | 90% min | 50kg drums |
| 30 | White oil Grade A | 165 kg drums | |
| 31 | Acetylsalicylic Acid | BP93:USP23 | 25kg bag / drum |
| 32 | Salicylic Acid | 99.5%BP/USP | 25kg bags |
| 33 | Gum Rosin | ww Grade | 225kg drums |
| 34 | Sodium Sulfoxylate Formaldehyde | 98% min | 50kg drums |
3- Detergent Raw Materials |
S.N |
Product Name |
Specification |
Packing |
| 1 | Caustic Soda (Flake;Solid;Prill) | 96-99% | 25kg bag / 200kg drum |
| 2 | C.M.C | 55% min | 25 / 1000kg bags |
| 3 | Soda Ash Light/Dense | 99.2% min | 25 / 40kg bags |
| 4 | Sodium Sulphate Anhydrous | 99% min | 25 / 50 / 1000kg bags |
| 5 | Sodium Tripolyphosphate (STPP) | 94% min | 25 / 50 kg bags |
| 6 | Sodium Silicate | 1000kg bags | |
| 7 | S.T.S | 78% min | 50kg bags |
| 8 | E.D.T.A | 99% min | 25 kg bags |
| 9 | Detergent powder | Made to your order | 20kg bag |
|
|
- Produced in China, i.e. Origin is China - Chinese PVC resin is mainly based on Calcium Carbide as material (not Ethylene or EDC/VCM). - PVC resin has different specifications ranging from SG1, SG2, SG3, SG4, SG5, SG6, SG7 & SG8. - SG1 – SG4: To be applied to produce soft plastic products, like cable. - SG5 – SG8: To be applied to produce hard plastic products, like PVC hard pipes. - Our main production is SG5. - Details of PVC resin SG5, are as follows: - Specification: - Inherent viscosity: 118 – 107 ml/g - K value : 68 – 66 - Impurity particle : 30 max. - Volatile : 0.4% max. - Loss of heating : 0.3% max. - Screen analysis Retained on 60 mesh: 5% max. - Apparent bulk density: 0.42 g/ml min. - Residual VC: 8 ppm max. - Fish Eye per 400 cm2: 40 max. - Dark resin per 900 cm2: 30 max. - Packing: Can be one of the following 2 cases: 1- PP + PE Woven bag, 25-kg/bag, 30 bags/ wooden pallet, 20 pallets/20' FCL, 15 MT/FCL container. 2- PP + PE Woven bag, 25-kg/ bag, 17 MT/ 20' FCL container (without wooden pallets). |
5- Water Treatment Materials, Disinfectants |
S.N |
Product Name |
Specification |
Packing |
| 1 | Calcium Hypochlorite | 60/65% min | 45/50kg drums |
| 2 | Aluminium Sulphate | 15.8% min | 50kg bags |
| 3 | Calcium Hydroxide (Lime hydrated) | 93-96% | 25kg bags |
| 4 | Soda Ash Light | 99.2% min | 25/40kg bags |
| 5 | Sodium Dichlorolsocyanurate | 55/60% min | 50kg drums |
| 6 | TriChlorolsocyanuric Acid | 90% min | 50kg drums |
| 7 | Ferric Sulphate | 96% min | 50kg drums |
| 8 | Potassium Permanganate | BP93 | 50kg drums |
| 9 | Phenol | 99% min | 200kg drums |
| 10 | Lactic Acid | 80/88% min | 25kg drums |
6- Additives of Foodstuff |
S.N |
Product Name |
Specification |
| 1 | Acesulfame K | 99-101.0% |
| 2 | Aspartame | FCC / USP22 |
| 3 | Bees Wax | FCC |
| 4 | Benzonic Acid | BP88 / BP93 |
| 5 | Calcium Chloride | 74% min |
| 6 | Calcium Citrate | USP23 |
| 7 | Calcium Lactate | 98-103% |
| 8 | Citric Acid Anhy / Mono | BP88/93 |
| 9 | CMC | |
| 10 | Cyclodextrin (CD) | |
| 11 | DL-Tartaric Acid | Food Grade |
| 12 | Edible Gelatin | |
| 13 | Erythorbic Acid | FCCIII |
| 14 | Fumaric Acid | FCCIII |
| 15 | Glutamic Acid | 99% min |
| 16 | Lactic Acid | 80% min |
| 17 | L-Cysteine Monohydrochloride | |
| 18 | Malic Acid | 99% min |
| 19 | Maltol | 98% min |
| 20 | Menthol | USP23 |
| 21 | Monosodium Fumarate | 98-102% |
| 22 | Monosodium glutamate (MSG) | 99% min |
| 23 | Phosphoric Acid | 85% min |
| 24 | Peptone | total N 14% min |
| 25 | Potassium Citrate | BP88/USP22 |
| 26 | Potassium Ferrocyanide | 99% min |
| 27 | Sodium Alginate | 500-600 cps |
| 28 | Soduim Benzonate | BP93 |
| 29 | Sodium Bicarbonate | 99% min |
| 30 | Sodium Citrate | BP88/BP93 |
| 31 | Sodium Erythorbate | FCCIII |
| 32 | Sodium Hexametaphosphate | 68% min |
| 33 | Sodium Hydrogensulphite | 98% min |
| 34 | Sodium Pyrosulphite | FCC |
| 35 | Sodium Saccharine | BP/USP |
| 36 | Sodium Sulphite | 96% min |
| 37 | Sorbic Acid | FCCIII |
| 38 | Sorbitan Monoleate (Span 80) | |
| 39 | Sorbitol | 99-101% |
| 40 | Stevioside | 90% min |
| 41 | Taurine | JPVIII |
| 42 | Vanilin | FCC |
7- Biochemical / Natural Herb Extracts |
S.N |
Product Name |
Specification |
Packing |
| 1 | Belladoonnae Extract | Made to your order | 25kg drum |
| 2 | Chondroitin Sulphate | Made to your order | 25kg drum |
| 3 | Green Tea | Made to your order | 25kg drum |
| 4 | Inosine | Made to your order | 25kg drum |
| 5 | Kallikrein | Made to your order | 25kg drum |
| 6 | Lavender oil | Made to your order | 25kg drum |
| 7 | Oleanonic Acid | Made to your order | 25kg drum |
| 8 | Pancreatin | Made to your order | 25kg drum |
| 9 | Pepsin | Made to your order | 25kg drum |
| 10 | Peptone | Made to your order | 20kg drum |
| 11 | Resvertrol | Made to your order | 25kg drum |
| 12 | Sulindac | BP98/USP23 | 25kg drum |
| 13 | Saponin | Made to your order | 25kg drum |
| 14 | Tea Pigment | 41%min | 25kg drum |
| 15 | Tea Ployphenol | 95%min | 25kg drum |
| 80%min | 25kg drum | ||
| 16 | Tea Polysaccharide | 15%min | 25kg drum |
| 17 | Theophylline | BP98 | 25kg drum |
8- Pharmaceutical Raw Materials |
S.N |
Product Name |
Specification |
Packing |
| 1 | Allopurinol | BP93 | 25kg/drum |
| 2 | Aciclovir | CP95 | 25kg/drum |
| 3 | Analgin | DAB10 | 25kg/drum |
| 4 | Aspirin | BP93/USP23 | 25kg/drum |
| 5 | Atenolol | BP93 | 25kg/drum |
| 6 | Carbamazepine | BP93/USP23 | 25kg/drum |
| 7 | Chloramphenicol | BP93 | 25kg/drum |
| 8 | Chlortetracycline | BP93/USP23 | 25kg/drum |
| 9 | Cimetidine | USP23 | 25kg/drum |
| 10 | Cinnarizine | CP95 | 25kg/drum |
| 11 | Erthromycin | BP93/USP23 | 10/20kg/drum |
| 12 | Famotidine | BP93/USP23 | 25kg/drum |
| 13 | Folic acid | BP93 | 25kg/drum |
| 14 | Furazolidone | BP93 | 25kg/drum |
| 15 | Furosemide | BP93 | 25kg/drum |
| 16 | Glibenclamide | BP93 | 20kg/drum |
| 17 | Gliclazide | BP93 | 25kg/drum |
| 18 | Glipzide | BP93 | 25kg/drum |
| 19 | Hydrocirtisone | BP93 | 25kg/drum |
| 20 | Iburofen | BP93/USP23 | 25kg/drum |
| 21 | Indomethacin | BP93 | 25kg/drum |
| 22 | Insullin | BP93 | 10ml/bottle |
| 23 | Isoniazide | BP93 | 25kg/drum |
| 24 | Metronidazole | BP93 | 25kg/drum |
| 25 | Nabumetone | BP93 | 25kg/drum |
| 26 | Naproxen | BP93/USP23 | 25kg/drum |
| 27 | Neomycin Sulfate | BP93 | 25kg/drum |
| 28 | Paracetamol | BP93 | 25kg/drum |
| 29 | Phentolamine | BP93 | 25kg/drum |
| 30 | Prednisone | BP93 | 25kg/drum |
| 31 | Ranitidine | CP95 | 20kg/drum |
| 32 | Rifampicin | BP93 | 25kg/drum |
| 33 | Rutin | NF11 | 25kg/drum |
| 34 | Sulfadiazine Sodium | BP93 | 25kg/drum |
| 35 | Sulfadiazine | BP93 | 25kg/drum |
| 36 | Taurine | JP12 | 25kg/drum |
| 37 | Vitamin B12 | BP93/USP23 | 25kg/drum |
9- Ceramic Material |
S.N |
Product Name |
Specification |
Packing |
| 1 | Ammonium Zirconium Carbonate | 20%min | 250kg plastic drums |
| 2 | Borax Decahydrate | 95%,99.5%min | 25kg/50kg bags |
| 3 | Boric Acid | 99.6%min | 25/50kg bags |
| 4 | Cobalt Oxide | Co:70-71.5%,72-73% | 50kg iron drums |
| 5 | Iron Oxide Red | Y101,H101 | 50kg bags |
| 6 | Iron Oxide Yellow | G313 | 50kg bags |
| 7 | Nickel Oxide | Ni:76-78% | 50kg iron drums |
| 8 | Vanadium Pentoxide | 98%min | 200kg iron drums |
| 9 | Zirconium Carbonate | 40%min | 25kg fiber/iron drums |
| 10 | Zirconium Dioxide | 99.5%min | 40kg iron drums |
| 11 | Zirconium Oxychloride | 35%min | 25kg bags |
| 12 | Zirconium Silicate | 66.5%min | 25kg bags |
10- Rubber Additive |
S.N |
Product Name |
Specification |
Packing |
|
| 1 | CZ Accelerator CZ(CBS) | 98 deg. C | 25kg bags | 13 mt |
| 2 | DM Accelerator DM (MBTS) | 165 deg. C | 20kg bags | 13 mt |
| 3 | M Accelerator M (MBT) | 171 deg. C | 25kg bags | 16 mt |
| 4 | D Accelerator D (DPG) | 145deg. C | 20kg bags | 12 mt |
| 5 | TMTD Accelerator TMTD | 142deg. C | 25kg bags | 13 mt |
| 6 | PZ Accelerator PZ | 240deg. C | 25kg bags | 12 mt |
| 7 | BZ Accelerator BZ | 103deg. C | 20kg bags | 12 mt |
| 8 | ETU Accelerator Na-22 (ETU) | 195deg. C | 20kg bags | 12 mt |
| 9 | ZDC Accelerator ZDC (EZ or ZDMC) | 145deg. C | 20kg bags | 12 mt |
| 10 | TMTM Accelerator TMTM | 100deg. C | 25kg bags | 12 mt |
| 11 | Magnesium Carbonate | 42-45% | 20kg bags | 10 |
| 12 | Magnesium Oxide | 95% min | 10kg bags | 6.5 mt |
| 13 | Petroleum Resin | 80-90deg. C, 70-80deg. C | 40kg bags | 19 mt |
| 14 | Tale Powder | 25kg/50kg bags | 20 mt | |
| 15 | Zinc Oxide | 99.7%min, 99.5%min | 25kg bags | 18 mt |
11- Phosphate / Phosphorus products |
S.N |
Product Name |
| 1 | Sodium Hypophosphite |
| 2 | Sodium Tripolyphosphate (Technical grade - Food grade) |
| 3 | Sodium Hexametaphosphate (Technical grade - Food grade) |
| 4 | Phosphoric Acid |
| 5 | Yellow Phosphorus |
| 6 | Sodium Pyrophosphate (Food Grade) |
| 7 | Dimethyl Carbonate |
| 8 | Phosphorus Pentasulphate (high purity) |
12- Rosins / Resins |
S.N |
Product Name |
S.N |
Product Name |
| 1 | Fortified Rosin (For paper industry) | 7 | Black Wattle Extracts |
| 2 | Gum Rosin WW grade | 8 | Activated Carbon |
| 3 | Polymerised Rosin | 9 | Terpineol |
| 4 | Alpha-Pinene | 10 | Pine Oil |
| 5 | Terpene Resin | 11 | Camphene |
| 6 | Tung Oil | 12 | Isolongifolene |
13- Magnesium products |
S.N |
Product Name |
S.N |
Product Name |
| 1 | Magnesium Ingots | 4 | Magnesium Powder |
| 2 | Magnesium Alloy | 5 | Magnesium Anodes |
| 3 | Magnesium Anode bars | 6 | Magnesium filings |
*All These Magnesium products can be supplied
in very high purity |
|||
Miscellaneous Products |
1- Tomato Paste |
Items |
36-38%
Brix Cold Break
|
28-30%
Brix Hot Break
|
||||||||||||||
Brix |
36-38%
|
28-30%
|
||||||||||||||
Lycopene |
45mg/100g min.
|
40mg/100g min.
|
||||||||||||||
Viscosity (Bostwich ) |
7/11 cm/30ses.
|
5-7 cm/30sec.
|
||||||||||||||
PH |
4.2+/-0.2
|
4.2+/-0.2
|
||||||||||||||
A/B(Gardenr System) |
2.2 min.
|
2.2 min.
|
| - Packing: 1. In 200- Liter aseptic bags in iron drums of 245-Kgs net weight, each. 2. 4 drums /pallet 3. 80 drums/20 feet container, FCL (Full Capacity Load) container. - Validity period: Expired after 2 years min. from production date. Normally (2-3) years. - Storage conditions: Kept in normal room temperature, no special care is needed during storing, because it's kept in aseptic bags. - Origin: China |
2- Standard Sand |
- Specification: CEN reference (EN 196-1) |
Square mesh size(mm) |
Cumulative sieve residue (%) |
|||||||||||||||
2.00
|
0.00
|
|||||||||||||||
1.60
|
7+5
|
|||||||||||||||
1.00 |
33 + 5
|
|||||||||||||||
0.50 |
67 + 5
|
|||||||||||||||
0.16 |
87 + 5
|
|||||||||||||||
0.08 |
99 + 1
|
| - Packing: In standard size small bag with 1350 gm net weight, Each 15 small bags are put in a woven bag (15 small bags X 1.35 kg = 20.25 kg/bag). - Shipment: By FCL or LCL container according to the required quantity - Origin: China |
3- Refurbished (renewed) machinesRefurbished and renewed presses, lathes, turning, milling, drilling, grinding, bending and cutting machines, in high quality, high efficiency and very cheap prices (in USA). |
4- InjectweldInjectweld: for welding plastic products by injection (in Canada). |
5- Brass and Copper productsBrass and Copper products: (Cups, Discs, Strips) ... (South Africa). |
6- Material testing equipments and devicesMaterial testing equipments and devices .... (Germany). |
7-PressesPresses: for different applications and for wide range of forces. (Germany). |
8- CruciblesHigh performance Crucibles: for Aluminium and Brass, (Wide range of capacities and dimensions). (England). |
9- Cold rolled steel sheetsCold rolled steel sheets: for various industrial applications and uses ... (Argentina). |
10-Nickel Cadmium batteriesNickel Cadmium pocket plate batteries and battery chargers... (India). |
11- Flexographic printing formsFlexographic printing forms, as rubber sleeves, photopolymer plates, magneaium plates for hot golding (France). |
12- Industrial FiltersIndustrial Filters ... (France). |
13- Lubricants and greasersDritting and sealing comporends, valve sealants, lubricants, multipurpose greases for various industrial purposes, pentrants & coatings / cleaners & degreasers. (England). |
14- PVC / AL sawing machinesAutomatic and semi-automatic sawing machines, for PVC and Aluminium profiles, corner welding and corner cleaning machines for PVC. (Turkey). |
|
For any details about any product belong to the a.m. groups of miscellaneous products, we can immediately reply you. Just ( Contact us ). |